Features: No loose parts. Long lasting steel construction. Rot-proof. Fireproof. Self-cleaning collars. High load capacity at all heights. Infinite height adjustment.
| Size | Weight (lbs) | Closed | Open | Cap. Closed | Cap. Open | Safety Factor |
|---|---|---|---|---|---|---|
| 600 | 37 | 3'-4" | 5'-6" | 8000 | 7700 | 2.5:1 |
| 601 | 42 | 5'-7" | 9'-10" | 8300 | 6300 | 2.5:1 |
| 603 | 48 | 7'-0" | 12'-0" | 8000 | 5000 | 2.5:1 |
| 606 | 64 | 9'-3" | 16'-0" | 8000 | 4000 | 2.5:1 |
| 700 | 35 | 3'-4" | 5'-6" | 12600 | 9600 | 3.0:1 |
| 701 | 50 | 6'-1" | 10'-0" | 11700 | 9000 | 3.0:1 |
| 703 | 59 | 7'-3" | 12'-0" | 11400 | 8400 | 3.0:1 |
| 706 | 73 | 9'-4" | 16'-0" | 10400 | 6200 | 3.0:1 |
| Size | Weight (lbs) | Closed | Open | Cap. Closed | Cap. Open | Safety Factor |
|---|---|---|---|---|---|---|
| #2 Dynamic | 60 | 5'-7" | 9'-6" | 25000 | 18000 | 2.5:1 |
| #4 Dynamic | 80 | 9'-6" | 13'-6" | 25000 | 17000 | 2.5:1 |
| #6 Dynamic | 103 | 14'-1" | 18'-1" | 20000 | 18000 | 2.5:1 |
EDC aluminum adjustable horizontal shoring beams are lightweight, easy to handle, sturdy, efficient, and supports slabs of any size and thickness.
Download: Adjustable Horizontal Shores Brochure
EDC adjustable timber jacks are a perfect solution for reshoring. They save time and money when used alongside steel post shores and are ideal for uniform story heights.
Download: Adjustable Timber Jacks Brochure